Square Washer Plain & Galvanized

Square Washer Plain & Galvanized
size(inch)wt./pcs.(kgs.)pkd.std(pcs./bag or box)box/pallet
2 x 2x3/16 x (1/2" HOLE)0.09025050 / 1130 kg.
2 x 2x3/16 x (5/8" HOLE)0.08725050 / 1098 kg.
2 x 2x1/8 x (1/2" HOLE)0.6035050 / 1071 kg.
21/2 x 21/2 x1/4x (5/8" HOLE)0.18810050 / 951 kg.
23/4 x 2 x5/16 x (3/4" HOLE)0.2858050 / 1151 kg.
3 x 3 x 5/16 x (7/8" HOLE)0.3357050 / 1183 kg.
3 x 3x1/4 x (5/8" HOLE)0.2797550 / 1059 kg.
3 x 2x1/4 x (3/5" HOLE)0.2727550 / 1040 kg.
* Note : All specs can be customized as per client requirements.