Earth Anchor

Earth Anchor
size (inch)total wt. (kgs.)pcs./plt.pallet wt. (kgs.)
1/2 x 4 x 301.118432594.37
5/8 x 4 x 301.842432820.74
5/8 x 6 x 302.3244321028.96
5/8 x 6 x 362.564260691.64
3/4 x 6 x 363.310260885.60
3/4 x 8 x 363.9862801141.08
3/4 x 6 x 483.9832601060.58
3/4 x 8 x 484.6592601236.34
3/4 x 8 x 524.8872801393.36
3/4 x 8 x 545.0022801425.56
5/8 x 6 x 483.042260815.92
* Note : All specs can be customized as per client requirements.